|
|
1997-1998 County Funding
(All figures are from Iowa Public Library Statistics, 1996-1997, FY97)
| Number of Libraries | County Funding | City Funding |
| Allamakee | 6 (5 reporting) | $51,755 | $106,345 |
| Black Hawk | 6* (5 reporting) | $97,687 | $1,928,798 |
| Bremer | 7* | $95,458 | $387,453 |
| Buchanan | 6 (5 reporting) | $48,032 | $193,021 |
| Butler | 8 | $33,785 | $136,107 |
| Chickasaw | 6 | $50,743 | $132,743 |
| Clayton | 10 | $77,269 | $132,911 |
| Delaware | 5* | $20,581 | $174,194 |
| Dubuque | 4** (3 reporting) | $67,500 | $1,343,841 |
| Fayette | 11 | $47,177 | $215,641 |
| Grundy | 6 | $92,819 | $218,560 |
| Howard | 3* | $23,798 | $107,931 |
| Winneshiek | 5 (4 reporting) | $32,052 | $27,533 |
· One or more libraries resides in two counties.
** County funds operation of Dubuque County Library System. In addition to the County
Library System, there are three public libraries in the cities of Cascade, Dubuque and Dyersville.
|
|
|