Preliminary County Study, January 1999
Libraries in Northeast Iowa

Size Code City County Staff FTE City Appropriation County Appropriation Operating Expenditures Holdings Circulation Square Feet Director Salary
A Harpers Ferry Allamakee 0.38 $ 4,700 $ 4,136 $ 9,630 7,822 7,742 570 $ 6.50
C Lansing Allamakee 0.45 $ 5,050 $ 8,225 $ 14,925 10,608 10,655 1,575 $ 6.50
B New Albin Allamakee 0.38 $ 5,258 $ 5,362 $ 8,476 4,628 6,439   $ 5.43
C Postville Allamakee 1.26 $ 2,304 $ 10,678 $ 37,096 9,066 27,203 3,926 $ 8.00
A Waterville Allamakee 0.08 $ 825 $ 3,318 $ 4,077 6,124 1,240    
D Waukon Allamakee 3.4 $ 5,000 $ 23,712 $ 145,922 33,134 53,686 5,000 $ 12.95
  County per Capita Allamakee       $ 29.45 9.6 14.3    
G Cedar Falls Black Hawk 16.74 $ 708,036 $ 20,197 $ 834,038 104,793 252,820 17,500 $ 32.18
B Dunkerton Black Hawk 0.5 $ 20,028 $ 6,414 $ 29,190 9,459 11,344 940 $ 8.50
D Evansdale Black Hawk 1.12 $ 33,961 $ 559 $ 31,989 7,800 8,960 1,426 $ 8.47
C Hudson Black Hawk 2.42 $ 75,435 $ 7,228 $ 82,893 29,217 26,529 4,168 $ 9.61
C LaPorte City Black Hawk 1.95 $ 36,560 $ 4,644 $ 41,203 13,163 38,350 3,200 $ 7.10
H Waterloo Black Hawk 38.25 $ 1,520,484 $ 51,534 $ 1,634,062 203,553 483,229 65,000 $ 31.63
  County per Capita Black Hawk       $ 24.06 3.3 7.4    
C Denver Bremer 2.2 $ 49,229 $ 15,068 $ 57,571 23,069 33,572 3,200 $ 7.85
B Janesville Bremer/Black Hawk 1.06 $ 20,988 $ 10,787 $ 39,382 11,632 21,885 1,217 $ 9.50
A Plainfield Bremer 0.54 $ 7,500 $ 9,844 $ 20,628 8,693 12,064 2,400 $ 6.25
B Readlyn Bremer 0.97 $20,374 $12,155 $39,337 16,799 15,473 3,732 $8.05
C Sumner Bremer 1.38 $ 42,772 $ 14,125 $ 57,553 24,342 31,098 2,835 $ 8.94
C Tripoli Bremer 1.37 $ 21,909 $ 13,909 $ 41,975 14,732 29,234 1,950 $ 6.50
E Waverly Bremer 6.98 $ 234,387 $ 22,620 $ 280,576 66,370 114,860 12,500 $ 19.22
  County per Capita         $ 24.39 10.7 16.7    
A Aurora Buchanan   $ 1,000 $ 2,949 $ 2,370 3,115 819 520  
C Fairbank Buchanan 1.2 $ 19,171 $ 6,055 $ 30,726 15,685 61,358 2,600 $ 7.80
E Independence Buchanan 4.3 $ 108,157 $ 24,773 $ 132,754 26,025 65,393 2,341 $ 13.46
C Jesup Buchanan 1.95 $ 52,870 $ 10,223 $ 63,027 14,167 30,253 6,100 $ 10.55
A Lamont Buchanan 1.05 $ 9,700 $ 4,032 $ 10,143 7,862 8,710 800 $ 5.00
B Winthrop Buchanan 0.78 $ 9,135 $ 5,012 $ 18,836 9,388 10,644 1,216 $ 7.35
  County per Capita Buchanan       $ 24.39 7.2 16.8    
C Allison Butler 0.87 $ 19,029 $ 4,950 $ 19,235 14,497 25,434 2,000 $ 6.75
C Aplington Butler 0.87 $ 17,796 $ 5,454 $ 26,169 17,162 12,586 1,740 $ 7.00
C Clarksville Butler 0.9 $ 20,083 $ 5,538 $ 21,901 19,784 32,483 4,800 $ 7.91
B Dumont Butler 1.3 $ 27,720 $ 4,297 $ 26,748 12,345 20,938 1,920 $ 6.70
C Greene Butler 2.08 $ 17,225 $ 6,049 $ 69,432 19,002 26,788 5,280 $ 8.25
B New Hartford Butler 0.55 $ 14,018 $ 4,096 $ 10,522 11,712 9,672 2,500 $ 5.72
C Parkersburg Butler 0.9 $ 44,500 $ 4,000 $ 51,500 20,816 48,567 3,400 $ 9.00
C Shell Rock Butler 1.22 $ 5,000 $ 4,423 $ 37,910 12,810 22,064 1,976 $ 7.35
  County per Capita Butler       $ 28.84 14.0 21.7    
A Alta Vista Chickasaw 0.5 $ 6,000 $ 10,484 $ 14,582 7,554 15,559 650 $ 6.50
C Fredericksburg Chickasaw 0.87 $ 23,992 $ 9,497 $ 34,019 10,742 22,478 3,650 $ 8.00
A Ionia Chickasaw 0.51 $ 5,240 $ 8,607 $ 15,272 9,481 3,882 2,170 $ 7.40
B Lawler Chickasaw 0.5 $ 5,885 $ 8,462 $ 15,330 6,041 6,457 1,000 $ 7.00
C Nashua Chickasaw 1.79 $ 31,465 $ 10,868 $ 53,469 18,867 21,422 5,000 $ 7.00
D New Hampton Chickasaw 2.8 $ 57,961 $ 13,401 $ 77,993 25,054 50,520 8,000 $ 11.23
  County per Capita Chickasaw       $ 29.19 10.8 16.7    
B Edgewood Clayton 0.6 $ 16,352 $ 3,564 $ 20,871 12,716 13,876 2,282 $ 6.40
C Elkader Clayton 1.63 $ 23,412 $ 10,696 $ 28,443 15,885 17,900 5,000 $ 12.57
A Farmersburg Clayton 0.2 $ 350 $ 3,564 $ 3,766 8,962 1,569 640 $ 5.65
B Garnavillo Clayton 1.28 $ 17,631 $ 10,600 $ 28,667 23,038 15,821   $ 6.20
C Guttenberg Clayton 0.98 $ 39,790 $ 10,696 $ 45,759 14,275 22,778 4,200 $ 9.00
B McGregor Clayton 1.4 $ 12,500 $ 10,696 $ 56,274 12,605 18,549 3,546 $ 9.25
C Monona Clayton 0.73 $ 15,000 $ 10,504 $ 26,340 13,557 14,650 3,659 $ 10.00
C Strawberry Point Clayton 1.13 $ 17,520 $ 10,696 $ 30,452 15,723 21,747 1,669 $ 7.75
A Volga Clayton 0.27 $ 400 $ 3,564 $ 5,971 6,528 4,204 - $ 4.50
  County per Capita Clayton       $ 25.84 12.9 13.7    
A Colesburg Delaware   $ 6,901 $ 3,328 $ 9,665 12,311 6,347 2,006 $ 5.50
A Delhi Delaware 0.41 $ 5,748 $ 3,461 $ 9,722 8,268 7,119 1,300 $ 6.00
B Earlville Delaware 0.5 $ 11,740 $ 3,905 $ 15,283 10,473 10,864 1,800 $ 6.75
B Hopkinton Delaware 0.5 $ 16,125 $ 3,430 $ 16,322 13,625 12,048 1,116 $ 6.00
E Manchester Delaware 4.4 $ 161,218 $ 11,087 $ 173,441 29,822 104,861 10,000 $ 14.42
  County per Capita Delaware       $ 29.62 9.8 18.6    
C Cascade Dubuque 1.7 $ 38,235   $ 43,477 15,299 22,276 2,110 $ 8.10
H Dubuque Dubuque 30.7 $ 1,301,683 $ 40,189 $ 1,396,786 269,198 463,726 53,000 $ 29.03
D Dyersville Dubuque 4.33 $ 123,867 $ 13,500 $ 152,216 35,576 69,541 3,750 $ 14.78
I Farley (Dubuque Co.) Dubuque 5.9 $ 25,670 $ 267,000 $ 295,700 42,734 61,197 3,200 $ 15.38
  County per Capita Dubuque       $ 21.97 4.2 7.2    
A Arlington Fayette 0.6 $ 7,441 $ 3,002 $ 12,987 6,358 6,826 1,800 $ 6.74
B Clermont Fayette 0.5 $ 8,800 $ 3,106 $ 14,866 7,142 7,870 1,760 $ 6.25
B Elgin Fayette 1.05 $ 7,000 $ 3,305 $ 45,704 10,437 17,088 4,900  
C Fayette Fayette 1.2 $ 29,663 $ 4,502 $ 54,806 12,287 13,024 3,500 $ 8.50
A Hawkeye Fayette 0.6 $ 4,000 $ 2,993 $ 14,654 8,413 8,627 3,200 $ 7.00
B Maynard Fayette 0.5 $ 9,550 $ 3,086 $ 16,404 6,321 9,859 1,515 $ 6.25
E Oelwein Fayette 5.65 $ 90,112 $ 13,625 $ 133,879 48,876 68,892 7,000 $ 12.00
A Wadena Fayette 2.85 $ 3,119 $ 5,883 $ 9,777 5,651 2,400    
A Waucoma Fayette 0.35 $ 4,500 $ 2,669 $ 9,786 9,584 4,137 1,750 $ 6.00
C West Union Fayette 1.61 $ 53,450 $ 6,570 $ 51,367 21,770 47,878 8,300  
  County per Capita Fayette       $ 26.87 10.5 14.2    
A Beaman Grundy 0.75 $ 7,100 $ 13,060 $ 23,657 7,950 10,003 2,540 $ 7.15
B Conrad Grundy 1.75 $ 47,754 $ 14,911 $ 72,638 19,969 45,531 3,326  
B Dike Grundy 1.4 $ 28,580 $ 14,911 $ 44,807 15,455 32,057 3,264  
C Grundy Center Grundy 2.5 $ 58,344 $ 22,221 $ 60,551 25,554 40,618 9,036 $ 11.06
C Reinbeck Grundy 1.45 $ 74,710 $ 17,446 $ 66,790 19,485 40,147 4,742 $ 7.75
B Wellsburg Grundy 1.28 $ 16,500 $ 14,911 $ 36,526 10,796 18,931 2,048 $ 6.50
  County per Capita Grundy       $ 44.57 14.5 27.4    
D Cresco Howard 5.8 $ 96,033 $ 12,712 $ 128,176 42,158 152,354 7,800 $ 9.95
B Elma Howard 1.25 $ 11,680 $ 6,250 $ 23,888 11,700 6,976 1,850 $ 6.56
A Lime Springs Howard 0.95 $ 14,800 $ 6,020 $ 16,857 6,647 6,743 943 $ 6.50
  County per Capita Howard       $ 35.49 12.7 34.9    
C Calmar Winneshiek 1.5 $ 13,000 $ 9,377 $ 27,319 9,833 16,090 2,666 $ 6.50
E Decorah Winneshiek 7.96 $ 193,507 $ 34,386 $ 291,703 52,867 189,069 18,600 $ 14.38
A Fort Atkinson Winneshiek 0.5 $ 4,550 $ 7,394 $ 25,195 5,994 9,986 1,175 $ 6.25
B Ossian Winneshiek 0.72 $ 11,173 $ 8,968 $ 24,567 9,244 9,561 3,044 $ 6.34
A Spillville Winneshiek 0.88 $ 7,000 $ 6,365 $ 24,229 6,104 5,484 1,725 $ 6.50
  County per Capita Winneshiek       $ 36.89 7.9 21.6    

415 Commercial St., Waterloo, Iowa 50701, 319-233-1200, 800-772-2023, 319-233-1964(fax)
Northeast Iowa Regional Library System Iowa Literacy Resource Center